Web Server Statistics for [www.muktours.dk]

Program started at Wed-01-Mar-2006 06:53.
Analysed requests from Tue-08-Feb-2000 14:21 to Wed-01-Mar-2006 07:03 (2212.70 days).

General Summary

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Hourly Report: Hourly Summary: Domain Report: Organisation Report: Host Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report contains overall statistics.

(Figures in parentheses refer to the 7-day period ending 01-Mar-2006 06:53).
Successful requests: 67,923 (8,056)
Average successful requests per day: 30 (1,150)
Successful requests for pages: 8,019 (931)
Average successful requests for pages per day: 3 (132)
Failed requests: 8,900 (1,031)
Redirected requests: 335 (42)
Distinct files requested: 418 (354)
Distinct hosts served: 6,995 (944)
Data transferred: 772.011 megabytes (90.306 megabytes)
Average data transferred per day: 357.274 kilobytes (12.900 megabytes)


Monthly Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Hourly Report: Hourly Summary: Domain Report: Organisation Report: Host Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the activity in each month.

Each unit (+) represents 150 requests for pages or part thereof.

   month:  reqs: pages: 
--------: -----: -----: 
Feb 2000:    70:     6: +
Mar 2000:     0:     0: 
Apr 2000:     0:     0: 
May 2000:     0:     0: 
Jun 2000:     0:     0: 
Jul 2000:     0:     0: 
Aug 2000:     0:     0: 
Sep 2000:     0:     0: 
Oct 2000:     0:     0: 
Nov 2000:     0:     0: 
Dec 2000:     0:     0: 

Jan 2001:     0:     0: 
Feb 2001:     0:     0: 
Mar 2001:     0:     0: 
Apr 2001:     0:     0: 
May 2001:     0:     0: 
Jun 2001:     0:     0: 
Jul 2001:     0:     0: 
Aug 2001:     0:     0: 
Sep 2001:     0:     0: 
Oct 2001:     0:     0: 
Nov 2001:     0:     0: 
Dec 2001:     0:     0: 

Jan 2002:     0:     0: 
Feb 2002:     0:     0: 
Mar 2002:     0:     0: 
Apr 2002:     0:     0: 
May 2002:     0:     0: 
Jun 2002:     0:     0: 
Jul 2002:     0:     0: 
Aug 2002:     0:     0: 
Sep 2002:     0:     0: 
Oct 2002:     0:     0: 
Nov 2002:     0:     0: 
Dec 2002:     0:     0: 

Jan 2003:     0:     0: 
Feb 2003:     0:     0: 
Mar 2003:     0:     0: 
Apr 2003:     0:     0: 
May 2003:     0:     0: 
Jun 2003:     0:     0: 
Jul 2003:     0:     0: 
Aug 2003:     0:     0: 
Sep 2003:     0:     0: 
Oct 2003:     0:     0: 
Nov 2003:     0:     0: 
Dec 2003:     0:     0: 

Jan 2004:     0:     0: 
Feb 2004:     0:     0: 
Mar 2004:     0:     0: 
Apr 2004:     0:     0: 
May 2004:     0:     0: 
Jun 2004:     0:     0: 
Jul 2004:     0:     0: 
Aug 2004:     0:     0: 
Sep 2004:     0:     0: 
Oct 2004:     0:     0: 
Nov 2004:     0:     0: 
Dec 2004:     0:     0: 

Jan 2005:     0:     0: 
Feb 2005:     0:     0: 
Mar 2005:     0:     0: 
Apr 2005:     0:     0: 
May 2005:     0:     0: 
Jun 2005:     0:     0: 
Jul 2005:     0:     0: 
Aug 2005:     0:     0: 
Sep 2005:     0:     0: 
Oct 2005:     0:     0: 
Nov 2005:     0:     0: 
Dec 2005:     0:     0: 

Jan 2006: 35755:  4250: +++++++++++++++++++++++++++++
Feb 2006: 32027:  3735: +++++++++++++++++++++++++
Mar 2006:    71:    28: +
Busiest month: Jan 2006 (4,250 requests for pages).

Weekly Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Hourly Report: Hourly Summary: Domain Report: Organisation Report: Host Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the activity in each week.

Each unit (+) represents 30 requests for pages or part thereof.

week beg.: reqs: pages: 
---------: ----: -----: 
 6/Feb/00:   70:     6: +
13/Feb/00:    0:     0: 
20/Feb/00:    0:     0: 
27/Feb/00:    0:     0: 
 5/Mar/00:    0:     0: 
12/Mar/00:    0:     0: 
19/Mar/00:    0:     0: 
26/Mar/00:    0:     0: 
 2/Apr/00:    0:     0: 
 9/Apr/00:    0:     0: 
16/Apr/00:    0:     0: 
23/Apr/00:    0:     0: 
30/Apr/00:    0:     0: 
 7/May/00:    0:     0: 
14/May/00:    0:     0: 
21/May/00:    0:     0: 
28/May/00:    0:     0: 
 4/Jun/00:    0:     0: 
11/Jun/00:    0:     0: 
18/Jun/00:    0:     0: 
25/Jun/00:    0:     0: 
 2/Jul/00:    0:     0: 
 9/Jul/00:    0:     0: 
16/Jul/00:    0:     0: 
23/Jul/00:    0:     0: 
30/Jul/00:    0:     0: 
 6/Aug/00:    0:     0: 
13/Aug/00:    0:     0: 
20/Aug/00:    0:     0: 
27/Aug/00:    0:     0: 
 3/Sep/00:    0:     0: 
10/Sep/00:    0:     0: 
17/Sep/00:    0:     0: 
24/Sep/00:    0:     0: 
 1/Oct/00:    0:     0: 
 8/Oct/00:    0:     0: 
15/Oct/00:    0:     0: 
22/Oct/00:    0:     0: 
29/Oct/00:    0:     0: 
 5/Nov/00:    0:     0: 
12/Nov/00:    0:     0: 
19/Nov/00:    0:     0: 
26/Nov/00:    0:     0: 
 3/Dec/00:    0:     0: 
10/Dec/00:    0:     0: 
17/Dec/00:    0:     0: 
24/Dec/00:    0:     0: 
31/Dec/00:    0:     0: 
 7/Jan/01:    0:     0: 
14/Jan/01:    0:     0: 
21/Jan/01:    0:     0: 
28/Jan/01:    0:     0: 
 4/Feb/01:    0:     0: 
11/Feb/01:    0:     0: 
18/Feb/01:    0:     0: 
25/Feb/01:    0:     0: 
 4/Mar/01:    0:     0: 
11/Mar/01:    0:     0: 
18/Mar/01:    0:     0: 
25/Mar/01:    0:     0: 
 1/Apr/01:    0:     0: 
 8/Apr/01:    0:     0: 
15/Apr/01:    0:     0: 
22/Apr/01:    0:     0: 
29/Apr/01:    0:     0: 
 6/May/01:    0:     0: 
13/May/01:    0:     0: 
20/May/01:    0:     0: 
27/May/01:    0:     0: 
 3/Jun/01:    0:     0: 
10/Jun/01:    0:     0: 
17/Jun/01:    0:     0: 
24/Jun/01:    0:     0: 
 1/Jul/01:    0:     0: 
 8/Jul/01:    0:     0: 
15/Jul/01:    0:     0: 
22/Jul/01:    0:     0: 
29/Jul/01:    0:     0: 
 5/Aug/01:    0:     0: 
12/Aug/01:    0:     0: 
19/Aug/01:    0:     0: 
26/Aug/01:    0:     0: 
 2/Sep/01:    0:     0: 
 9/Sep/01:    0:     0: 
16/Sep/01:    0:     0: 
23/Sep/01:    0:     0: 
30/Sep/01:    0:     0: 
 7/Oct/01:    0:     0: 
14/Oct/01:    0:     0: 
21/Oct/01:    0:     0: 
28/Oct/01:    0:     0: 
 4/Nov/01:    0:     0: 
11/Nov/01:    0:     0: 
18/Nov/01:    0:     0: 
25/Nov/01:    0:     0: 
 2/Dec/01:    0:     0: 
 9/Dec/01:    0:     0: 
16/Dec/01:    0:     0: 
23/Dec/01:    0:     0: 
30/Dec/01:    0:     0: 
 6/Jan/02:    0:     0: 
13/Jan/02:    0:     0: 
20/Jan/02:    0:     0: 
27/Jan/02:    0:     0: 
 3/Feb/02:    0:     0: 
10/Feb/02:    0:     0: 
17/Feb/02:    0:     0: 
24/Feb/02:    0:     0: 
 3/Mar/02:    0:     0: 
10/Mar/02:    0:     0: 
17/Mar/02:    0:     0: 
24/Mar/02:    0:     0: 
31/Mar/02:    0:     0: 
 7/Apr/02:    0:     0: 
14/Apr/02:    0:     0: 
21/Apr/02:    0:     0: 
28/Apr/02:    0:     0: 
 5/May/02:    0:     0: 
12/May/02:    0:     0: 
19/May/02:    0:     0: 
26/May/02:    0:     0: 
 2/Jun/02:    0:     0: 
 9/Jun/02:    0:     0: 
16/Jun/02:    0:     0: 
23/Jun/02:    0:     0: 
30/Jun/02:    0:     0: 
 7/Jul/02:    0:     0: 
14/Jul/02:    0:     0: 
21/Jul/02:    0:     0: 
28/Jul/02:    0:     0: 
 4/Aug/02:    0:     0: 
11/Aug/02:    0:     0: 
18/Aug/02:    0:     0: 
25/Aug/02:    0:     0: 
 1/Sep/02:    0:     0: 
 8/Sep/02:    0:     0: 
15/Sep/02:    0:     0: 
22/Sep/02:    0:     0: 
29/Sep/02:    0:     0: 
 6/Oct/02:    0:     0: 
13/Oct/02:    0:     0: 
20/Oct/02:    0:     0: 
27/Oct/02:    0:     0: 
 3/Nov/02:    0:     0: 
10/Nov/02:    0:     0: 
17/Nov/02:    0:     0: 
24/Nov/02:    0:     0: 
 1/Dec/02:    0:     0: 
 8/Dec/02:    0:     0: 
15/Dec/02:    0:     0: 
22/Dec/02:    0:     0: 
29/Dec/02:    0:     0: 
 5/Jan/03:    0:     0: 
12/Jan/03:    0:     0: 
19/Jan/03:    0:     0: 
26/Jan/03:    0:     0: 
 2/Feb/03:    0:     0: 
 9/Feb/03:    0:     0: 
16/Feb/03:    0:     0: 
23/Feb/03:    0:     0: 
 2/Mar/03:    0:     0: 
 9/Mar/03:    0:     0: 
16/Mar/03:    0:     0: 
23/Mar/03:    0:     0: 
30/Mar/03:    0:     0: 
 6/Apr/03:    0:     0: 
13/Apr/03:    0:     0: 
20/Apr/03:    0:     0: 
27/Apr/03:    0:     0: 
 4/May/03:    0:     0: 
11/May/03:    0:     0: 
18/May/03:    0:     0: 
25/May/03:    0:     0: 
 1/Jun/03:    0:     0: 
 8/Jun/03:    0:     0: 
15/Jun/03:    0:     0: 
22/Jun/03:    0:     0: 
29/Jun/03:    0:     0: 
 6/Jul/03:    0:     0: 
13/Jul/03:    0:     0: 
20/Jul/03:    0:     0: 
27/Jul/03:    0:     0: 
 3/Aug/03:    0:     0: 
10/Aug/03:    0:     0: 
17/Aug/03:    0:     0: 
24/Aug/03:    0:     0: 
31/Aug/03:    0:     0: 
 7/Sep/03:    0:     0: 
14/Sep/03:    0:     0: 
21/Sep/03:    0:     0: 
28/Sep/03:    0:     0: 
 5/Oct/03:    0:     0: 
12/Oct/03:    0:     0: 
19/Oct/03:    0:     0: 
26/Oct/03:    0:     0: 
 2/Nov/03:    0:     0: 
 9/Nov/03:    0:     0: 
16/Nov/03:    0:     0: 
23/Nov/03:    0:     0: 
30/Nov/03:    0:     0: 
 7/Dec/03:    0:     0: 
14/Dec/03:    0:     0: 
21/Dec/03:    0:     0: 
28/Dec/03:    0:     0: 
 4/Jan/04:    0:     0: 
11/Jan/04:    0:     0: 
18/Jan/04:    0:     0: 
25/Jan/04:    0:     0: 
 1/Feb/04:    0:     0: 
 8/Feb/04:    0:     0: 
15/Feb/04:    0:     0: 
22/Feb/04:    0:     0: 
29/Feb/04:    0:     0: 
 7/Mar/04:    0:     0: 
14/Mar/04:    0:     0: 
21/Mar/04:    0:     0: 
28/Mar/04:    0:     0: 
 4/Apr/04:    0:     0: 
11/Apr/04:    0:     0: 
18/Apr/04:    0:     0: 
25/Apr/04:    0:     0: 
 2/May/04:    0:     0: 
 9/May/04:    0:     0: 
16/May/04:    0:     0: 
23/May/04:    0:     0: 
30/May/04:    0:     0: 
 6/Jun/04:    0:     0: 
13/Jun/04:    0:     0: 
20/Jun/04:    0:     0: 
27/Jun/04:    0:     0: 
 4/Jul/04:    0:     0: 
11/Jul/04:    0:     0: 
18/Jul/04:    0:     0: 
25/Jul/04:    0:     0: 
 1/Aug/04:    0:     0: 
 8/Aug/04:    0:     0: 
15/Aug/04:    0:     0: 
22/Aug/04:    0:     0: 
29/Aug/04:    0:     0: 
 5/Sep/04:    0:     0: 
12/Sep/04:    0:     0: 
19/Sep/04:    0:     0: 
26/Sep/04:    0:     0: 
 3/Oct/04:    0:     0: 
10/Oct/04:    0:     0: 
17/Oct/04:    0:     0: 
24/Oct/04:    0:     0: 
31/Oct/04:    0:     0: 
 7/Nov/04:    0:     0: 
14/Nov/04:    0:     0: 
21/Nov/04:    0:     0: 
28/Nov/04:    0:     0: 
 5/Dec/04:    0:     0: 
12/Dec/04:    0:     0: 
19/Dec/04:    0:     0: 
26/Dec/04:    0:     0: 
 2/Jan/05:    0:     0: 
 9/Jan/05:    0:     0: 
16/Jan/05:    0:     0: 
23/Jan/05:    0:     0: 
30/Jan/05:    0:     0: 
 6/Feb/05:    0:     0: 
13/Feb/05:    0:     0: 
20/Feb/05:    0:     0: 
27/Feb/05:    0:     0: 
 6/Mar/05:    0:     0: 
13/Mar/05:    0:     0: 
20/Mar/05:    0:     0: 
27/Mar/05:    0:     0: 
 3/Apr/05:    0:     0: 
10/Apr/05:    0:     0: 
17/Apr/05:    0:     0: 
24/Apr/05:    0:     0: 
 1/May/05:    0:     0: 
 8/May/05:    0:     0: 
15/May/05:    0:     0: 
22/May/05:    0:     0: 
29/May/05:    0:     0: 
 5/Jun/05:    0:     0: 
12/Jun/05:    0:     0: 
19/Jun/05:    0:     0: 
26/Jun/05:    0:     0: 
 3/Jul/05:    0:     0: 
10/Jul/05:    0:     0: 
17/Jul/05:    0:     0: 
24/Jul/05:    0:     0: 
31/Jul/05:    0:     0: 
 7/Aug/05:    0:     0: 
14/Aug/05:    0:     0: 
21/Aug/05:    0:     0: 
28/Aug/05:    0:     0: 
 4/Sep/05:    0:     0: 
11/Sep/05:    0:     0: 
18/Sep/05:    0:     0: 
25/Sep/05:    0:     0: 
 2/Oct/05:    0:     0: 
 9/Oct/05:    0:     0: 
16/Oct/05:    0:     0: 
23/Oct/05:    0:     0: 
30/Oct/05:    0:     0: 
 6/Nov/05:    0:     0: 
13/Nov/05:    0:     0: 
20/Nov/05:    0:     0: 
27/Nov/05:    0:     0: 
 4/Dec/05:    0:     0: 
11/Dec/05:    0:     0: 
18/Dec/05:    0:     0: 
25/Dec/05:    0:     0: 
 1/Jan/06: 7107:   975: +++++++++++++++++++++++++++++++++
 8/Jan/06: 8806:  1026: +++++++++++++++++++++++++++++++++++
15/Jan/06: 7169:   796: +++++++++++++++++++++++++++
22/Jan/06: 9169:  1092: +++++++++++++++++++++++++++++++++++++
29/Jan/06: 7871:   882: ++++++++++++++++++++++++++++++
 5/Feb/06: 7984:   953: ++++++++++++++++++++++++++++++++
12/Feb/06: 8014:   867: +++++++++++++++++++++++++++++
19/Feb/06: 8096:   967: +++++++++++++++++++++++++++++++++
26/Feb/06: 3637:   455: ++++++++++++++++
Busiest week: week beginning 22/Jan/06 (1,092 requests for pages).

Daily Summary

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Hourly Report: Hourly Summary: Domain Report: Organisation Report: Host Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the total activity for each day of the week, summed over all the weeks in the report.

Each unit (+) represents 40 requests for pages or part thereof.

day:  reqs: pages: 
---: -----: -----: 
Sun:  8284:  1087: ++++++++++++++++++++++++++++
Mon: 11517:  1300: +++++++++++++++++++++++++++++++++
Tue: 11839:  1474: +++++++++++++++++++++++++++++++++++++
Wed: 10300:  1172: ++++++++++++++++++++++++++++++
Thu:  8746:  1021: ++++++++++++++++++++++++++
Fri:  9616:  1108: ++++++++++++++++++++++++++++
Sat:  7621:   857: ++++++++++++++++++++++

Hourly Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Hourly Report: Hourly Summary: Domain Report: Organisation Report: Host Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the activity in each hour.

Each unit (+) represents 1 request for a page.

     date        time: reqs: pages: 
---------------------: ----: -----: 
26/Feb/06 08:00-09:00:   30:    11: +++++++++++
26/Feb/06 09:00-10:00:   21:     6: ++++++
26/Feb/06 10:00-11:00:   38:    10: ++++++++++
26/Feb/06 11:00-12:00:   36:     4: ++++
26/Feb/06 12:00-13:00:    7:     3: +++
26/Feb/06 13:00-14:00:   48:     7: +++++++
26/Feb/06 14:00-15:00:   10:     2: ++
26/Feb/06 15:00-16:00:   74:     4: ++++
26/Feb/06 16:00-17:00:   99:     7: +++++++
26/Feb/06 17:00-18:00:  122:    14: ++++++++++++++
26/Feb/06 18:00-19:00:   83:     5: +++++
26/Feb/06 19:00-20:00:   52:     3: +++
26/Feb/06 20:00-21:00:   58:     5: +++++
26/Feb/06 21:00-22:00:  270:    25: +++++++++++++++++++++++++
26/Feb/06 22:00-23:00:    8:     4: ++++
26/Feb/06 23:00-24:00:   53:    10: ++++++++++

27/Feb/06 00:00-01:00:   25:     5: +++++
27/Feb/06 01:00-02:00:    2:     0: 
27/Feb/06 02:00-03:00:   27:     5: +++++
27/Feb/06 03:00-04:00:    1:     0: 
27/Feb/06 04:00-05:00:    1:     1: +
27/Feb/06 05:00-06:00:    1:     1: +
27/Feb/06 06:00-07:00:    4:     3: +++
27/Feb/06 07:00-08:00:   29:     4: ++++
27/Feb/06 08:00-09:00:    2:     0: 
27/Feb/06 09:00-10:00:    5:     2: ++
27/Feb/06 10:00-11:00:   51:     3: +++
27/Feb/06 11:00-12:00:   48:     7: +++++++
27/Feb/06 12:00-13:00:   52:     4: ++++
27/Feb/06 13:00-14:00:   76:     7: +++++++
27/Feb/06 14:00-15:00:   85:     5: +++++
27/Feb/06 15:00-16:00:   78:    12: ++++++++++++
27/Feb/06 16:00-17:00:   16:     2: ++
27/Feb/06 17:00-18:00:   85:    10: ++++++++++
27/Feb/06 18:00-19:00:   46:     7: +++++++
27/Feb/06 19:00-20:00:  129:    14: ++++++++++++++
27/Feb/06 20:00-21:00:  244:    19: +++++++++++++++++++
27/Feb/06 21:00-22:00:   38:    21: +++++++++++++++++++++
27/Feb/06 22:00-23:00:   29:     2: ++
27/Feb/06 23:00-24:00:   76:     5: +++++

28/Feb/06 00:00-01:00:    9:     2: ++
28/Feb/06 01:00-02:00:   35:     4: ++++
28/Feb/06 02:00-03:00:   46:     3: +++
28/Feb/06 03:00-04:00:    1:     0: 
28/Feb/06 04:00-05:00:   44:     4: ++++
28/Feb/06 05:00-06:00:   43:     4: ++++
28/Feb/06 06:00-07:00:    2:     1: +
28/Feb/06 07:00-08:00:    4:     1: +
28/Feb/06 08:00-09:00:   22:     4: ++++
28/Feb/06 09:00-10:00:    3:     2: ++
28/Feb/06 10:00-11:00:   63:    11: +++++++++++
28/Feb/06 11:00-12:00:   95:     8: ++++++++
28/Feb/06 12:00-13:00:   44:     3: +++
28/Feb/06 13:00-14:00:    1:     0: 
28/Feb/06 14:00-15:00:   42:     5: +++++
28/Feb/06 15:00-16:00:   56:     7: +++++++
28/Feb/06 16:00-17:00:   87:     7: +++++++
28/Feb/06 17:00-18:00:   46:     7: +++++++
28/Feb/06 18:00-19:00:  141:    12: ++++++++++++
28/Feb/06 19:00-20:00:   94:     8: ++++++++
28/Feb/06 20:00-21:00:    7:     3: +++
28/Feb/06 21:00-22:00:   33:     3: +++
28/Feb/06 22:00-23:00:  174:    20: ++++++++++++++++++++
28/Feb/06 23:00-24:00:  147:    28: ++++++++++++++++++++++++++++

 1/Mar/06 00:00-01:00:    7:     4: ++++
 1/Mar/06 01:00-02:00:    1:     1: +
 1/Mar/06 02:00-03:00:    9:     4: ++++
 1/Mar/06 03:00-04:00:   20:     4: ++++
 1/Mar/06 04:00-05:00:    5:     3: +++
 1/Mar/06 05:00-06:00:   16:     1: +
 1/Mar/06 06:00-07:00:   12:    10: ++++++++++
 1/Mar/06 07:00-08:00:    1:     1: +
Busiest hour: 11/Jan/06 17:00-18:00 (48 requests for pages).

Hourly Summary

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Hourly Report: Hourly Summary: Domain Report: Organisation Report: Host Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the total activity for each hour of the day, summed over all the days in the report.

Each unit (+) represents 15 requests for pages or part thereof.

hour: reqs: pages: 
----: ----: -----: 
   0: 2457:   261: ++++++++++++++++++
   1: 2080:   230: ++++++++++++++++
   2: 1788:   220: +++++++++++++++
   3: 1045:   152: +++++++++++
   4: 1023:   157: +++++++++++
   5: 1228:   207: ++++++++++++++
   6:  711:   187: +++++++++++++
   7:  888:   175: ++++++++++++
   8:  943:   168: ++++++++++++
   9: 1665:   248: +++++++++++++++++
  10: 3176:   369: +++++++++++++++++++++++++
  11: 3373:   341: +++++++++++++++++++++++
  12: 3579:   387: ++++++++++++++++++++++++++
  13: 4053:   443: ++++++++++++++++++++++++++++++
  14: 4054:   443: ++++++++++++++++++++++++++++++
  15: 3769:   413: ++++++++++++++++++++++++++++
  16: 4207:   429: +++++++++++++++++++++++++++++
  17: 4355:   546: +++++++++++++++++++++++++++++++++++++
  18: 4482:   499: ++++++++++++++++++++++++++++++++++
  19: 4027:   452: +++++++++++++++++++++++++++++++
  20: 3785:   402: +++++++++++++++++++++++++++
  21: 4351:   465: +++++++++++++++++++++++++++++++
  22: 3854:   454: +++++++++++++++++++++++++++++++
  23: 3030:   371: +++++++++++++++++++++++++

Domain Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Hourly Report: Hourly Summary: Domain Report: Organisation Report: Host Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the countries of the computers which requested files.

Listing domains, sorted by the amount of traffic.

 reqs: %bytes: domain
-----: ------: ------
20856: 20.39%: .dk (Denmark)
12210: 18.24%: [unresolved numerical addresses]
 9031: 14.83%: .net (Networks)
 8297: 11.81%: .com (Commercial)
 1863:  6.97%: .fr (France)
 2276:  6.96%: .nl (Netherlands)
 1302:  1.77%: .de (Germany)
  975:  1.60%: .uk (United Kingdom)
  991:  1.44%: .be (Belgium)
  628:  1.24%: .it (Italy)
  806:  1.08%: .ch (Switzerland)
  194:  0.98%: .jp (Japan)
  682:  0.85%: .no (Norway)
  448:  0.72%: .ro (Romania)
  372:  0.65%: .ca (Canada)
  162:  0.65%: .gr (Greece)
  471:  0.46%: .fi (Finland)
  214:  0.46%: .mx (Mexico)
  425:  0.46%: .pl (Poland)
  396:  0.45%: .pt (Portugal)
  577:  0.45%: .se (Sweden)
  430:  0.42%: .cl (Chile)
  325:  0.41%: .hu (Hungary)
  111:  0.39%: .ma (Morocco)
  277:  0.38%: .at (Austria)
  219:  0.34%: .au (Australia)
  389:  0.31%: .edu (USA Higher Education)
  123:  0.31%: .br (Brazil)
  180:  0.30%: .tr (Turkey)
    8:  0.30%: .my (Malaysia)
  151:  0.30%: .ar (Argentina)
  103:  0.28%: .es (Spain)
   78:  0.23%: .th (Thailand)
   27:  0.22%: .sa (Saudi Arabia)
  243:  0.22%: .il (Israel)
  139:  0.22%: .bg (Bulgaria)
   95:  0.20%: .pe (Peru)
  162:  0.20%: .cz (Czech Republic)
   90:  0.19%: .hr (Croatia)
  102:  0.15%: .ru (Russia)
  137:  0.15%: .fo (Faroe Islands)
   24:  0.14%: .gov (USA Government)
  146:  0.13%: .lt (Lithuania)
   86:  0.13%: .nz (New Zealand)
   60:  0.13%: .sg (Singapore)
   22:  0.13%: .kh (Cambodia)
   89:  0.09%: .sk (Slovakia)
   15:  0.09%: .in (India)
   54:  0.08%: .org (Non Profit Making Organisations)
   29:  0.07%: .vn (Vietnam)
   60:  0.07%: .ee (Estonia)
   56:  0.07%: .jo (Jordan)
  116:  0.06%: [unknown domain]
   65:  0.06%: .mil (USA Military)
   81:  0.06%: .us (United States)
   32:  0.06%: .id (Indonesia)
   48:  0.06%: .do (Dominican Republic)
   27:  0.04%: .tw (Taiwan)
    7:  0.04%: .lk (Sri Lanka)
    8:  0.04%: .eg (Egypt)
    6:  0.04%: [domain not given]
   35:  0.03%: .za (South Africa)
   31:  0.03%: .arpa (Arpanet)
   11:  0.03%: .nu (Niue)
   29:  0.03%: .ie (Ireland)
    5:  0.03%: .ba (Bosnia-Herzegovina)
    4:  0.02%: .lu (Luxembourg)
   29:  0.02%: .uy (Uruguay)
   26:  0.02%: .is (Iceland)
   11:  0.02%: .gt (Guatemala)
    5:  0.02%: .md (Moldova)
    4:  0.02%: .co (Colombia)
   16:  0.02%: .ph (Philippines)
    4:  0.01%: .lv (Latvia)
    6:  0.01%: .aw (Aruba)
   25:  0.01%: .info (Informational)
    3:  0.01%: .mt (Malta)
    3:  0.01%: .yu (Yugoslavia)
    4:  0.01%: .ge (Georgia)
    3:  0.01%: .cr (Costa Rica)
    3:  0.01%: .pf (French Polynesia)
    4:  0.01%: .py (Paraguay)
    3:  0.01%: .ua (Ukraine)
   14:  0.01%: .bt (Bhutan)
   14:  0.01%: .az (Azerbaijan)
    1:  0.01%: .fj (Fiji)
    1:  0.01%: .ve (Venezuela)
    1:  0.01%: .int (International Treaty Organisations)
    1:  0.01%: .hk (Hong Kong)
    2:  0.01%: .mc (Monaco)
    1:  0.01%: .ir (Iran)
   14:       : .zw (Zimbabwe)
   14:       : .cy (Cyprus)

Organisation Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Hourly Report: Hourly Summary: Domain Report: Organisation Report: Host Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the organisations of the computers which requested files.

Listing the top 20 organisations by the number of requests, sorted by the number of requests.

 reqs: %bytes: organisation
-----: ------: ------------
 8471:  8.37%: tele.dk
 2583:  2.24%: stofanet.dk
 2356:  1.52%: cybercity.dk
 1511:  2.27%: webspeed.dk
 1318:  4.84%: wanadoo.fr
 1043:  0.74%: sonofon.dk
 1036:  1.93%: googlebot.com
 1030:  0.77%: flatrate.dk
 1023:  1.46%: t-dialin.net
 1021:  1.32%: aol.com
  871:  1.14%: comcast.net
  680:  1.21%: msn.com
  671:  0.59%: telia.com
  643:  0.77%: rima-tde.net
  626:  0.60%: 83
  575:  0.61%: rr.com
  520:  0.41%: tele2adsl.dk
  495:  1.14%: 62.199
  460:  1.81%: proxad.net
  444:  0.64%: ntli.net
40546: 65.62%: [not listed: 1,688 organisations]

Host Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Hourly Report: Hourly Summary: Domain Report: Organisation Report: Host Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the computers which requested files.

Listing the top 100 hosts by the number of requests, sorted by the number of requests.

 reqs: %bytes: host
-----: ------: ----
  676:  1.21%: msnbot.msn.com
  495:  1.14%: 62.199.140.138
  395:  0.04%: 0x555148ac.adsl.cybercity.dk
  390:  1.53%: crawl-66-249-66-101.googlebot.com
  380:  0.16%: 50a2f7fc.flatrate.dk
  369:  0.31%: gateway.sonofon.dk
  357:  0.35%: 0x50c61365.hrnxx6.adsl-dhcp.tele.dk
  316:  0.06%: mmcrm4047.search.mud.yahoo.com
  301:  0.25%: cpe.atm4-0-1161028.0x50a6fa8a.abnxx4.customer.tele.dk
  300:  0.10%: 56346755.rev.stofanet.dk
  281:  0.10%: 212088071105.sonofon.dk
  276:  0.20%: 194.239.239.32
  256:  0.04%: 0x555161c0.adsl.cybercity.dk
  237:  0.13%: 83.95.19.250
  228:  0.16%: 0x535fd758.abnxx4.adsl-dhcp.tele.dk
  226:  1.28%: kb-prod-har-001.kb.dk
  210:  0.07%: 0xc3d7f2cb.aarsnxr2.ras.tele.dk
  209:  0.07%: wartburg.auh.dk
  206:  0.10%: 3e6b4cb1.rev.stofanet.dk
  203:  0.76%: cpe.atm2-0-105128.0x3ef20b4f.abnxx5.customer.tele.dk
  195:  0.06%: 0x55517c82.adsl.cybercity.dk
  184:  0.09%: 76-217.242.81.adsl.skynet.be
  182:  0.06%: 50a1a77c.flatrate.dk
  180:  0.06%: h238n1fls34o1015.telia.com
  175:  0.17%: 212088077066.sonofon.dk
  173:  0.13%: 212088077068.sonofon.dk
